THREAD CUTTING SCREWS
These screws cut threads into pre-drilled holes as they are driven. There are different thread cutting tips, each with a different advantage. Please call if you need help figuring our which is best for you- we are always happy to help!
Sort By:
Filters:
Diameter
Length
Material
Head Style
Drive
Sealing Washer
Page {pageNumber} of {pagesNumber}
- S70-01332-025-1Z
- #6-32 X 1/4" HH COMBO TYPE 1Z TW
- G
- 0
Diameter: | #6#6 |
Length: | 1/41/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEXHEX |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-01332-025-1Z-D
- #6-32 X 1/4" HH COMBO TYPE 1Z US
- G
- 0
Diameter: | #6#6 |
Length: | 1/41/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEXHEX |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-01332-031-FZ
- #6-32 X 5/16" HWH TYPE F ZN
- G
- 0
Diameter: | #6#6 |
Length: | 5/165/16 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-01332-050-23Z
- #6-32 X 1/2" HWH TYPE 23 ZN
- G
- 0
Diameter: | #6#6 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $0.0667 / EACH
- S70-01332-050-FZ
- #6-32 X 1/2" HWH TYPE F ZN
- G
- 0
Diameter: | #6#6 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $0.1218 / EACH
- S70-01632-025-FZ
- #8-32 X 1/4" HWH SL TYPE F ZN
- G
- 0
Diameter: | #8#8 |
Length: | 1/41/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $0.1022 / EACH
- S70-018-150-T17AW
- #9 X 1-1/2" HWH T17 ANTI-COR W/EPDM
- G
- 0
Diameter: | #9#9 |
Length: | 1 1/21 1/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITH EPDM WASHERWITH EPDM WASHER |
- Call for Price
- S70-018-300-T17AW
- #9 X 3" HWH T17 ANTI-COR W/EPDM
- G
- 0
Diameter: | #9#9 |
Length: | 33 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITH EPDM WASHERWITH EPDM WASHER |
- Call for Price
- S70-01915-150-T17AW
- #10-15 X 1-1/2" HWH T17 ANTI-COR W/EPDM
- G
- 0
Diameter: | #10#10 |
Length: | 1 1/21 1/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITH EPDM WASHERWITH EPDM WASHER |
- Call for Price
- S70-01915-250-T17
- #10-15 X 2 1/2" HWH TYPE 17 ANTI-COR W/EPDM
- G
- 0
Diameter: | #10#10 |
Length: | 2 1/22 1/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITH EPDM WASHERWITH EPDM WASHER |
- Call for Price
- S70-01916-150-T17AW
- #10-16 X 1-1/2" HWH T17 ANTI-COR W/EPDM
- G
- 0
Diameter: | #10#10 |
Length: | 1 1/21 1/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITH EPDM WASHERWITH EPDM WASHER |
- Call for Price
- S70-01916-150-T17AWP
- #10-16 X 1-1/2" HWH T17 ANTI-COR W/EPDM PAINT
- G
- 0
Diameter: | #10#10 |
Length: | 1 1/21 1/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITH EPDM WASHERWITH EPDM WASHER |
- Call for Price
- S70-01916-250-T17AW
- #10-16 X 2-1/2" HWH T17 ANTI-COR W/EPDM
- G
- 0
Diameter: | #10#10 |
Length: | 2 1/22 1/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITH EPDM WASHERWITH EPDM WASHER |
- Call for Price
- S70-01924-050-23Z
- #10-24 X 1/2" HWH TYPE 23 ZN
- G
- 0
Diameter: | #10#10 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-01924-100-23-410
- #10-24 X 1" HWH SL TYPE 23 410SS
- G
- 0
Diameter: | #10#10 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-01924-100-23Z
- #10-24 X 1" HWH SL TYPE 23 ZN
- C
- 0
Diameter: | #10#10 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $0.2250 / EACH
- S70-01924-100-FS
- #10-24 X 1" HWH SL TYPE F 18-8SS
- G
- 0
Diameter: | #10#10 |
Length: | 11 |
Material: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-01924-100-FZ
- #10-24 X 1" HWH SL TYPE F ZN
- E
- 0
Diameter: | #10#10 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $0.2581 / EACH
- S70-01932-038-FG
- #10-32 X 3/8" SLOTTED HWH TYPE F GROUND SCREW GZN
- E
- 0
Diameter: | #10#10 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-02510-100-T17A
- #14-10 X 1" HWH TYPE 17 ANTI-COR W/ EPDM
- D
- 0
Diameter: | #14#14 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITH EPDM WASHERWITH EPDM WASHER |
- $0.7303 / EACH
- S70-02510-100-T17AW
- #14-10 X 1 HWH TYPE 17 ANTI-COR W/EPDM
- G
- 0
Diameter: | #14#14 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITH EPDM WASHERWITH EPDM WASHER |
- Call for Price
- S70-02520-038-FZ
- 1/4-20 X 3/8" HWH TYPE F ZN
- G
- 0
Diameter: | #14#14 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $0.3092 / EACH
- S70-02520-050-FZ
- 1/4-20 X 1/2" HWH TYPE F ZN
- G
- 0
Diameter: | #14#14 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $0.2969 / EACH
- S70-02520-063-FZ
- 1/4-20 X 5/8" HWH SL TYPE F ZN
- G
- 0
Diameter: | #14#14 |
Length: | 5/85/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $0.4367 / EACH
- S70-02520-075-F410
- 1/4-20 X 3/4" HWH TYPE F 410SS
- G
- 0
Diameter: | #14#14 |
Length: | 3/43/4 |
Material: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-02520-075-FZ
- 1/4-20 X 3/4" HWH TYPE F ZN
- G
- 0
Diameter: | #14#14 |
Length: | 3/43/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $0.3766 / EACH
- S70-02520-100-23Z
- 1/4-20 X 1" HWH TYPE 23 ZN
- G
- 0
Diameter: | #14#14 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $0.3340 / EACH
- S70-02520-100-FS
- 1/4-20 X 1" HWH TYPE F 18-8 SS
- G
- 0
Diameter: | #14#14 |
Length: | 11 |
Material: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $1.4000 / EACH
- S70-02520-100-FZ
- 1/4-20 X 1" HWH SL TYPE F ZN
- G
- 0
Diameter: | #14#14 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $0.4246 / EACH
- S70-02520-125-FZ
- 1/4-20 X 1-1/4" HWH TYPE F ZN
- G
- 0
Diameter: | #14#14 |
Length: | 1 1/41 1/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $0.5465 / EACH
- S70-02520-150-FS
- 1/4-20 X 1-1/2" HWH TYPE F 18-8 SS
- G
- 0
Diameter: | #14#14 |
Length: | 1 1/21 1/2 |
Material: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-02520-150-FZ
- 1/4-20 X1-1/2" HWH TYPE F ZN
- E
- 0
Diameter: | #14#14 |
Length: | 1 1/21 1/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $0.6018 / EACH
- S70-02520-175-FZ
- 1/4-20 X 1-3/4" HWH TYPE F ZN
- G
- 0
Diameter: | #14#14 |
Length: | 1 3/41 3/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-02520-400-FZ
- 1/4-20 X 4" HWH TYPE F ZN
- G
- 0
Diameter: | #14#14 |
Length: | 44 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-03118-100-FZ
- 5/16-18 X 1" HWH TYPE F ZN
- G
- 0
Diameter: | 5/165/16 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $1.1058 / EACH
- S70-03118-125-FZ
- 5/16-18 X 1-1/4" HWH TYPE F ZN
- G
- 0
Diameter: | 5/165/16 |
Length: | 1 1/41 1/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $1.4057 / EACH
- S70-03118-150-F410
- 5/16-18 X 1-1/2" HWH TYPE F 410SS
- G
- 0
Diameter: | 5/165/16 |
Length: | 1 1/21 1/2 |
Material: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-03816-050-FZ
- 3/8-16 X 1/2" HWH TYPE F ZN
- G
- 0
Diameter: | 3/83/8 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-03816-075-23Z
- 3/8-16 X 3/4" HWH SLOT TYPE 23 ZN
- G
- 0
Diameter: | 3/83/8 |
Length: | 3/43/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-03816-100-F410
- 3/8-16 X 1" HWH TYPE F 410SS
- G
- 0
Diameter: | 3/83/8 |
Length: | 11 |
Material: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-03816-100-FZ
- 3/8-16 X1" HWH TYPE F ZN
- D
- 0
Diameter: | 3/83/8 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $1.5348 / EACH
- S70-03816-125-FZ
- 3/8-16 X 1-1/4" HWH TYPE F ZN
- G
- 0
Diameter: | 3/83/8 |
Length: | 1 1/41 1/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $1.7787 / EACH
- S70-03816-150-FA
- 3/8-16 X 1-1/2" HWH THREAD FORMING STRUCTURAL SCREW ANTI-CORR
- G
- 0
Diameter: | 3/83/8 |
Length: | 1 1/21 1/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $5.1610 / EACH
- S70-03816-200-23Z
- 3/8-16 X 2" HWH TYPE 23 ZN
- G
- 0
Diameter: | 3/83/8 |
Length: | 22 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-03816-200-FZ
- 3/8-16 X 2" HWH TYPE F ZN
- G
- 0
Diameter: | 3/83/8 |
Length: | 22 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-03816-200-SA
- 3/8-16 X 2" HWH THREAD FORMING STRUCTURAL SCREW ANTI-CORR
- G
- 0
Diameter: | 3/83/8 |
Length: | 22 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $6.0690 / EACH
- S70-03816-250-FZ
- 3/8-16 X 2-1/2" HWH TYPE F ZN
- G
- 0
Diameter: | 3/83/8 |
Length: | 2 1/22 1/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-03816-300-FZ
- 3/8-16 X 3" HWH TYPE F ZN
- D
- 0
Diameter: | 3/83/8 |
Length: | 33 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S70-05013-150-TFA
- 1/2-13 X 1-1/2" HWH TAP-FLEX THREAD-FORM STRUCT SCREW
- G
- 0
Diameter: | 1/21/2 |
Length: | 1 1/21 1/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $19.0180 / EACH
- S70-05013-250-TFA
- 1/2-13 X 2-1/2" HWH TAP-FLEX THREAD-FORM STRUCT SCREW
- G
- 0
Diameter: | 1/21/2 |
Length: | 2 1/22 1/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHERHEX WASHER |
Drive: | HEXHEX |
Sealing Washer: | WITHOUTWITHOUT |
- $24.3000 / EACH
- S71-01332-050-F410
- #6-32 X 1/2" PPH TYPE F 410SS
- G
- 0
Diameter: | #6#6 |
Length: | 1/21/2 |
Material: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-01632-038-23Z
- #8-32 X 3/8" PPH TYPE 23 ZN
- G
- 0
Diameter: | #8#8 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- $0.0593 / EACH
- S71-01632-050-23PZ
- #8-32 X 1/2" PPH TYPE 23 ZN
- G
- 0
Diameter: | #8#8 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-01632-050-23PZS
- #8-32 X 1/2" PPH T23 ZN W/1/2OD X .040 THICK FW SEMS SCREW
- G
- 0
Diameter: | #8#8 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-01632-050-F410
- #8-32 X 1/2" PPH TYPE F 410SS
- G
- 0
Diameter: | #8#8 |
Length: | 1/21/2 |
Material: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-01632-050-FSZ
- #8-32 X 1/2" SPH TYPE F ZN
- G
- 0
Diameter: | #8#8 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | SLOTSLOT |
Sealing Washer: | WITHOUTWITHOUT |
- $1.2820 / EACH
- S71-01632-050-FZ
- #8-32 X 1/2" PPH TYPE F ZN
- G
- 0
Diameter: | #8#8 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- $0.1045 / EACH
- S71-01632-062-F188
- #8-32 X 5/8" PPH TYPE F 18-8 SS
- D
- 0
Diameter: | #8#8 |
Length: | 5/85/8 |
Material: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-01632-062-F410
- #8-32 X 5/8" PPH TYPE F 410SS
- G
- 0
Diameter: | #8#8 |
Length: | 5/85/8 |
Material: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-01632-075-23Z
- #8-32 X 3/4" PPH TYPE 23 ZN
- G
- 0
Diameter: | #8#8 |
Length: | 3/43/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- $0.1099 / EACH
- S71-01632-125-25410
- #8-32 X 1-1/4" PPH TYPE 25 410SS
- G
- 0
Diameter: | #8#8 |
Length: | 1 1/41 1/4 |
Material: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-01916-038-25PS
- #10-16 X 3/8" PPH TYPE 25 SS
- B
- 0
Diameter: | #10#10 |
Length: | 3/83/8 |
Material: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- $0.4255 / EACH
- S71-01924-038-23PS
- #10-24 X 3/8" PPH TYPE 23 18-8SS
- G
- 0
Diameter: | #10#10 |
Length: | 3/83/8 |
Material: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-01924-050-FZ
- #10-24 X 1/2" PPH TYPE F ZN
- G
- 0
Diameter: | #10#10 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- $0.1488 / EACH
- S71-01924-075-23-SS
- #10-24 X 3/4" PPH TYPE 23 18-8SS
- G
- 0
Diameter: | #8#8 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-01924-075-F410
- #10-24 X 3/4" PPH TYPE F 410SS
- G
- 0
Diameter: | #10#10 |
Length: | 3/43/4 |
Material: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-01924-075-FZ
- #10-24 X 3/4" PPH TYPE F ZN
- E
- 0
Diameter: | #10#10 |
Length: | 3/43/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- $0.2074 / EACH
- S71-01924-100-FZ
- #10-24 X 1" PPH TYPE F ZN
- E
- 0
Diameter: | #10#10 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- $0.2516 / EACH
- S71-01924-125-FZ
- #10-24 X 1-1/4" PPH TYPE F ZN
- G
- 0
Diameter: | #10#10 |
Length: | 1 1/41 1/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-01924-175-FZ
- #10-24 X 1-3/4" PPH TYPE F ZN
- D
- 0
Diameter: | #10#10 |
Length: | 1 3/41 3/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-02224-050-FZ
- #12-24 X 1/2" PPH TYPE F ZN
- G
- 0
Diameter: | #12#12 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-02224-075-FZ
- #12-24 X 3/4" PPH TYPE F ZN
- G
- 0
Diameter: | #12#12 |
Length: | 3/43/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-02224-100-FZ
- #12-24 X 1" PPH TYPE F ZN
- G
- 0
Diameter: | #12#12 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-02224-125-FZ
- #12-24 X 1-1/4" PPH TYPE F ZN
- G
- 0
Diameter: | #12#12 |
Length: | 1 1/41 1/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-02520-050-FZ
- 1/4-20 X 1/2" PPH TYPE F ZN
- G
- 0
Diameter: | #14#14 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- $0.3346 / EACH
- S71-02520-075-FZ
- 1/4-20 X 3/4" PPH TYPE F ZN
- G
- 0
Diameter: | #14#14 |
Length: | 3/43/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- $0.3778 / EACH
- S71-02520-100-23Z
- 1/4-20 X 1" PPH TYPE 23 ZN
- G
- 0
Diameter: | #14#14 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S71-02520-100-FZ
- 1/4-20 X 1" PPH TYPE F ZN
- E
- 0
Diameter: | #14#14 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- $0.4004 / EACH
- S71-02520-200-FZ
- 1/4-20 X 2" PPH TYPE F ZN
- G
- 0
Diameter: | #14#14 |
Length: | 22 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- $0.7890 / EACH
- S71-02520-300-FZ
- 1/4-20 X 3" PPH TYPE F ZN
- G
- 0
Diameter: | #14#14 |
Length: | 33 |
Material: | MILD STEELMILD STEEL |
Head Style: | PANPAN |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S72-01332-038-FUB
- #6-32 X 3/8" PFH U/C TYPE F BL OX
- D
- 0
Diameter: | #6#6 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | FLATFLAT |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S72-01332-050-FUB
- #6-32 X 1/2" PFH U/C TYPE F BL OX
- D
- 0
Diameter: | #6#6 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | FLATFLAT |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S72-01332-100-FZ
- #6-32 X 1" PFH TYPE F ZN
- G
- 0
Diameter: | #6#6 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | FLATFLAT |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- $0.0569 / EACH
- S72-01632-038-FUB
- #8-32 X 3/8" PFH U/C TYPE F BL OX
- G
- 0
Diameter: | #8#8 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | FLATFLAT |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S72-01632-038-FUS
- #8-32 X 3/8" PFH U/C TYPE F SS
- G
- 0
Diameter: | #8#8 |
Length: | 3/83/8 |
Material: | STAINLESS STEELSTAINLESS STEEL |
Head Style: | FLATFLAT |
Drive: | PHILLIPSPHILLIPS |
Sealing Washer: | WITHOUTWITHOUT |
- Call for Price
- S72-01632-050-FZ
- #8-32 X 1/2" PFH TYPE F ZN
- G
- 0
