MACHINE SCREWS
Just your basic screw. Please choose your requirements from the drop down menus to narrow your search.
Sort By:
Filters:
Diameter
Length
Material
Head Style
Drive
Page {pageNumber} of {pagesNumber}
- S40-01332-038-G
- 6-32 X 3/8" HWH GROUND GZN
- E
- 0
Diameter: | #6#6 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.1884 / EACH
- S40-01332-075-1T
- 6-32 X 3/4" TRIMMED HH 18-8 SS
- G
- 0
Diameter: | #6#6 |
Length: | 3/43/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | HEX HEADHEX HEAD |
Drive: | HEXHEX |
- $0.1138 / EACH
- S40-01632-025-G
- 8-32 X 1/4" HWH GROUND GZN
- E
- 0
Diameter: | #8#8 |
Length: | 1/41/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.2569 / EACH
- S40-01632-038-1T
- 8-32 X 3/8" TRIMMED HH 18-8 SS
- G
- 0
Diameter: | #8#8 |
Length: | 3/83/8 |
Material: | STAINLESSSTAINLESS |
Head Style: | HEX HEADHEX HEAD |
Drive: | HEXHEX |
- $0.0833 / EACH
- S40-01632-038-BO
- 8-32 X 3/8" HWH BLACK OXIDE
- G
- 0
Diameter: | #8#8 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.1177 / EACH
- S40-01632-038-HHZ
- 8-32 X 3/8" HEX HEAD ZN
- G
- 0
Diameter: | #8#8 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX HEADHEX HEAD |
Drive: | HEXHEX |
- $0.3710 / EACH
- S40-01632-050-HHZ
- 8-32 X 1/2" HEX HEAD ZN
- G
- 0
Diameter: | #8#8 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX HEADHEX HEAD |
Drive: | HEXHEX |
- $0.0322 / EACH
- S40-01924-038-G
- 10-24 X 3/8" HWH GROUND GZN
- C
- 0
Diameter: | #10#10 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.2353 / EACH
- S40-01924-038-S18
- 10-24 X 3/8" HWH 18-8 SS
- G
- 0
Diameter: | #10#10 |
Length: | 3/83/8 |
Material: | STAINLESSSTAINLESS |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.1000 / EACH
- S40-01924-050-G
- 10-24 X 1/2" HWH GROUND GZN
- E
- 0
Diameter: | #10#10 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.2541 / EACH
- S40-01924-050-HHS
- 10-24 X 1/2" HEX HEAD 18-8 SS
- G
- 0
Diameter: | #10#10 |
Length: | 1/21/2 |
Material: | STAINLESSSTAINLESS |
Head Style: | HEX HEADHEX HEAD |
Drive: | HEXHEX |
- $0.1112 / EACH
- S40-01924-050-Z
- 10-24 X 1/2" HWH SLOT ZN
- G
- 0
Diameter: | #10#10 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.0715 / EACH
- S40-01924-075-HHIZ
- 10-24 X 3/4" IND HEX HEAD ZN
- G
- 0
Diameter: | #10#10 |
Length: | 3/43/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.0824 / EACH
- S40-01924-100-HWS
- 10-24 X 1" IND HWH 18-8 SS
- G
- 0
Diameter: | #10#10 |
Length: | 11 |
Material: | STAINLESSSTAINLESS |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.2452 / EACH
- S40-01924-100-HWZ
- 10-24 X 1" IND HWH ZN
- G
- 0
Diameter: | #10#10 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.0560 / EACH
- S40-01932-038-HHMS-316
- 10-32 X 3/8" HEX HEAD 316SS
- G
- 0
Diameter: | #10#10 |
Length: | 3/83/8 |
Material: | STAINLESSSTAINLESS |
Head Style: | HEX HEADHEX HEAD |
Drive: | HEXHEX |
- $0.1624 / EACH
- S40-01932-050-1
- 10-32 X 1/2" HEX HEAD 18-8SS
- G
- 0
Diameter: | #10#10 |
Length: | 1/21/2 |
Material: | STAINLESSSTAINLESS |
Head Style: | HEX HEADHEX HEAD |
Drive: | HEXHEX |
- $0.1103 / EACH
- S40-01932-050-HWHIZ
- 10-32 X 1/2" IND HWH ZN
- D
- 0
Diameter: | #10#10 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.0485 / EACH
- S40-01932-063-HWZ
- 10-32 X 5/8" HWH ZN
- G
- 0
Diameter: | #10#10 |
Length: | 5/85/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.1070 / EACH
- S40-01932-075-1
- 10-32 X 3/4" HEX HEAD 18-8SS
- E
- 0
Diameter: | #10#10 |
Length: | 3/43/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | HEX HEADHEX HEAD |
Drive: | HEXHEX |
- $0.1610 / EACH
- S40-01932-100-HWZ
- 10-32 X 1" HWH SLOT. ZN
- G
- 0
Diameter: | #10#10 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.0644 / EACH
- S40-01932-100-IH-1
- 10-32 X 1" IND HEX HEAD 18-8SS
- G
- 0
Diameter: | #10#10 |
Length: | 11 |
Material: | STAINLESSSTAINLESS |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.2276 / EACH
- S40-01932-250-HWZ
- 10-32 X 2-1/2 HWH ZN
- G
- 0
Diameter: | #10#10 |
Length: | 2 1/22 1/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.0861 / EACH
- S40-02520-038-HWG
- 1/4-20 X 3/8" HWH GROUND GZN
- E
- 0
Diameter: | 1/41/4 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | HEX WASHER HEADHEX WASHER HEAD |
Drive: | HEXHEX |
- $0.4558 / EACH
- S41-01140-012-PSBO
- 4-40 X 1/8" PPH 18-8 SS BLACK OXIDE
- G
- 0
Diameter: | #4#4 |
Length: | 1/81/8 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0776 / EACH
- S41-01140-019-SS
- 4-40 X 3/16" SPH 18-8 SS
- G
- 0
Diameter: | #4#4 |
Length: | 3/163/16 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | SLOTSLOT |
- $0.0268 / EACH
- S41-01140-025-PS
- 4-40 X 1/4" PPH 18-8 SS
- B
- 0
Diameter: | #4#4 |
Length: | 1/41/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0293 / EACH
- S41-01140-025-PZ
- 4-40 X 1/4" PPH ZN
- B
- 0
Diameter: | #4#4 |
Length: | 1/41/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0228 / EACH
- S41-01140-038-PZ
- 4-40 X 3/8" PPH ZN
- D
- 0
Diameter: | #4#4 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0270 / EACH
- S41-01140-050-PZ
- 4-40 X 1/2" PPH ZN
- E
- 0
Diameter: | #4#4 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0271 / EACH
- S41-01140-075-PZ
- 4-40 X 3/4" PPH ZN
- D
- 0
Diameter: | #4#4 |
Length: | 3/43/4 |
Material: | STEELSTEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0334 / EACH
- S41-01332-025-PS
- 6-32 X 1/4" PPH 18-8 SS
- G
- 0
Diameter: | #6#6 |
Length: | 1/41/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0340 / EACH
- S41-01332-025-PZ
- 6-32 X 1/4" PPH ZN
- B
- 0
Diameter: | #6#6 |
Length: | 1/41/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0256 / EACH
- S41-01332-025-SZ
- 6-32 X 1/4" SPH ZN
- E
- 0
Diameter: | #6#6 |
Length: | 1/41/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | SLOTSLOT |
- $0.0340 / EACH
- S41-01332-038-PS
- 6-32 X 3/8" PPH 18-8 SS
- C
- 0
Diameter: | #6#6 |
Length: | 3/83/8 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0357 / EACH
- S41-01332-038-PZ
- 6-32 X 3/8" PPH ZN
- E
- 0
Diameter: | #6#6 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0256 / EACH
- S41-01332-038-SZ
- 6-32 X 3/8" SPH ZN
- G
- 0
Diameter: | #6#6 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | SLOTSLOT |
- $0.0340 / EACH
- S41-01332-050-PS
- 6-32 X 1/2" PPH 18-8 SS
- E
- 0
Diameter: | #6#6 |
Length: | 1/21/2 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0410 / EACH
- S41-01332-050-PZ
- 6-32 X 1/2" PPH ZN
- C
- 0
Diameter: | #6#6 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0273 / EACH
- S41-01332-075-PS
- 6-32 X 3/4" PPH 18-8 SS
- G
- 0
Diameter: | #6#6 |
Length: | 3/43/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0508 / EACH
- S41-01332-075-PZ
- 6-32 X 3/4" PPH ZN
- E
- 0
Diameter: | #6#6 |
Length: | 3/43/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0238 / EACH
- S41-01332-100-PS
- 6-32 X 1" PPH 18-8 SS
- G
- 0
Diameter: | #6#6 |
Length: | 11 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.1152 / EACH
- S41-01332-100-PZ
- 6-32 X 1" PPH ZN
- G
- 0
Diameter: | #6#6 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0433 / EACH
- S41-01332-100-SZ
- 6-32 X 1" SPH ZN
- G
- 0
Diameter: | #6#6 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | SLOTSLOT |
- $0.0546 / EACH
- S41-01332-125-PZ
- 6-32 X 1-1/4" PPH ZN
- G
- 0
Diameter: | #6#6 |
Length: | 1 1/41 1/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0510 / EACH
- S41-01332-150-PS
- 6-32 X 1-1/2" PPH 18-8 SS
- G
- 0
Diameter: | #6#6 |
Length: | 1 1/21 1/2 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0858 / EACH
- S41-01332-200-PS
- 6-32 X 2" PPH 18-8 SS
- G
- 0
Diameter: | #6#6 |
Length: | 22 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0840 / EACH
- S41-01332-200-SZ
- 6-32 X 2" SPH ZN
- G
- 0
Diameter: | #6#6 |
Length: | 22 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | SLOTSLOT |
- $0.0862 / EACH
- S41-01632-025-PS
- 8-32 X 1/4" PPH 18-8 SS
- C
- 0
Diameter: | #8#8 |
Length: | 1/41/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0511 / EACH
- S41-01632-025-PZ
- 8-32 X 1/4" PPH ZN
- G
- 0
Diameter: | #8#8 |
Length: | 1/41/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0316 / EACH
- S41-01632-025-SS
- 8-32 X 1/4" SPH 18-8 SS
- G
- 0
Diameter: | #8#8 |
Length: | 1/41/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | SLOTSLOT |
- $0.0495 / EACH
- S41-01632-031-SS
- 8-32 X 5/16" SPH 18-8 SS
- E
- 0
Diameter: | #8#8 |
Length: | 7/87/8 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | SLOTSLOT |
- $0.0542 / EACH
- S41-01632-038-PZ
- 8-32 X 3/8" PPH ZN
- D
- 0
Diameter: | #8#8 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0326 / EACH
- S41-01632-038-SS
- 8-32 X 3/8" PPH SS
- B
- 0
Diameter: | #8#8 |
Length: | 3/83/8 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0546 / EACH
- S41-01632-038-SZ
- 8-32 X 3/8" SPH ZN
- G
- 0
Diameter: | #8#8 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | SLOTSLOT |
- $0.0411 / EACH
- S41-01632-050-PS
- 8-32 X 1/2" PPH 18-8 SS
- E
- 0
Diameter: | #8#8 |
Length: | 1/21/2 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0604 / EACH
- S41-01632-050-PSC
- 8-32 X 1/2" PAN HEAD PH/SL COMBO 18-8 SS
- B
- 0
Diameter: | #8#8 |
Length: | 1/21/2 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | COMBOCOMBO |
- $0.1636 / EACH
- S41-01632-050-PZ
- 8-32 X 1/2" PPH ZN
- C
- 0
Diameter: | #8#8 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0348 / EACH
- S41-01632-063-PS
- 8-32 X 5/8" PPH 18-8 SS
- E
- 0
Diameter: | #8#8 |
Length: | 5/85/8 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0400 / EACH
- S41-01632-075-PS
- 8-32 X 3/4" PPH SS
- D
- 0
Diameter: | #8#8 |
Length: | 3/43/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0782 / EACH
- S41-01632-075-PZ
- 8-32 X 3/4" PPH ZN
- C
- 0
Diameter: | #8#8 |
Length: | 3/43/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0438 / EACH
- S41-01632-075-SZ
- 8-32 X 3/4" SPH ZN
- G
- 0
Diameter: | #8#8 |
Length: | 3/43/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | SLOTSLOT |
- $0.0676 / EACH
- S41-01632-078-PZ
- 8-32 X 7/8" PPH ZN
- G
- 0
Diameter: | #8#8 |
Length: | 7/87/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0536 / EACH
- S41-01632-100-PS
- 8-32 X 1" PPH 18-8 SS
- G
- 0
Diameter: | #8#8 |
Length: | 11 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.1003 / EACH
- S41-01632-100-PZ
- 8-32 X 1" PPH ZN
- E
- 0
Diameter: | #8#8 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0550 / EACH
- S41-01632-113-PS
- 8-32 1-1/8" PPH 18-8 SS
- G
- 0
Diameter: | #8#8 |
Length: | 1 1/81 1/8 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.1240 / EACH
- S41-01632-125-PS
- 8-32 X 1-1/4" PPH 18-8 SS
- G
- 0
Diameter: | #8#8 |
Length: | 1 1/41 1/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.1154 / EACH
- S41-01632-125-PZ
- 8-32 X 1 1/4" PPH ZN
- G
- 0
Diameter: | #8#8 |
Length: | 1 1/41 1/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0699 / EACH
- S41-01632-150-PZ
- 8-32 X 1-1/2" PPH ZN
- E
- 0
Diameter: | #8#8 |
Length: | 1 1/21 1/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0818 / EACH
- S41-01632-175-PS
- 8-32 X 1-3/4" PPH 18-8 SS
- G
- 0
Diameter: | #8#8 |
Length: | 1 3/41 3/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.1466 / EACH
- S41-01632-200-PS
- 8-32 X 2" PPH 18-8 SS
- G
- 0
Diameter: | #8#8 |
Length: | 22 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.1632 / EACH
- S41-01632-200-PZ
- 8-32 X 2" PPH ZN
- G
- 0
Diameter: | #8#8 |
Length: | 22 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0891 / EACH
- S41-01632-250-188
- 8-32 X 2-1/2" PPH 18-8 SS
- G
- 0
Diameter: | #8#8 |
Length: | 22 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.2400 / EACH
- S41-01924-025-PS
- 10-24 X 1/4" PPH 18-8 SS
- E
- 0
Diameter: | #10#10 |
Length: | 1/41/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0659 / EACH
- S41-01924-038-PS
- 10-24 X 3/8" PPH 18-8 SS
- G
- 0
Diameter: | #10#10 |
Length: | 3/83/8 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0774 / EACH
- S41-01924-038-PZ
- 10-24 X 3/8" PPH ZN
- G
- 0
Diameter: | #10#10 |
Length: | 3/83/8 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0439 / EACH
- S41-01924-050-PS
- 10-24 X 1/2" PPH 18-8 SS
- B
- 0
Diameter: | #10#10 |
Length: | 1/21/2 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0836 / EACH
- S41-01924-050-PZ
- 10-24 X 1/2" PPH ZN
- C
- 0
Diameter: | #10#10 |
Length: | 1/21/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0480 / EACH
- S41-01924-075-PS
- 10-24 X 3/4" PPH 18-8 SS
- G
- 0
Diameter: | #10#10 |
Length: | 3/43/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.1032 / EACH
- S41-01924-075-PZ
- 10-24 X 3/4" PPH ZN
- D
- 0
Diameter: | #10#10 |
Length: | 3/43/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0606 / EACH
- S41-01924-075-PZB
- 10-24 X 3/4" PPH ZN BLACK
- D
- 0
Diameter: | #10#10 |
Length: | 3/43/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0862 / EACH
- S41-01924-075-SZ
- 10-24 X 3/4" SPH ZN
- G
- 0
Diameter: | #10#10 |
Length: | 3/43/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | SLOTSLOT |
- $0.0606 / EACH
- S41-01924-088-SS
- 10-24 X 7/8" SPH 18-8
- G
- 0
Diameter: | #10#10 |
Length: | 66 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | SLOTSLOT |
- $0.3480 / EACH
- S41-01924-100-PS
- 10-24 X 1" PPH 18-8 SS
- C
- 0
Diameter: | #10#10 |
Length: | 11 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.1315 / EACH
- S41-01924-100-PZ
- 10-24 X 1" PPH ZN
- G
- 0
Diameter: | #10#10 |
Length: | 11 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0724 / EACH
- S41-01924-125-PS
- 10-24 X 1-1/4" PPH 18-8 SS
- G
- 0
Diameter: | #10#10 |
Length: | 1 1/41 1/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.1515 / EACH
- S41-01924-125-PZ
- 10-24 X 1-1/4" PPH ZN
- G
- 0
Diameter: | #10#10 |
Length: | 1 1/41 1/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0946 / EACH
- S41-01924-150-PS
- 10-24 X 1-1/2" PPH 18-8 SS
- G
- 0
Diameter: | #10#10 |
Length: | 1 1/21 1/2 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.1836 / EACH
- S41-01924-150-PZ
- 10-24 X 1-1/2" PPH ZN
- D
- 0
Diameter: | #10#10 |
Length: | 1 1/21 1/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0968 / EACH
- S41-01924-175-SS
- 10-24 X 1-3/4" SPH 18-8 SS
- G
- 0
Diameter: | #10#10 |
Length: | 1 3/41 3/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | SLOTSLOT |
- $0.3860 / EACH
- S41-01924-200-PS
- 10-24 X 2" PPH 18-8 SS
- G
- 0
Diameter: | #10#10 |
Length: | 22 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.1440 / EACH
- S41-01924-200-PZ
- 10-24 X 2" PPH ZN
- D
- 0
Diameter: | #10#10 |
Length: | 22 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0698 / EACH
- S41-01924-200-SS
- 10-24 X 2" SPH 18-8 SS
- G
- 0
Diameter: | #10#10 |
Length: | 22 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | SLOTSLOT |
- $0.5600 / EACH
- S41-01924-300-PZ
- 10-24 X 3" PPH ZN
- E
- 0
Diameter: | #10#10 |
Length: | 33 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.1885 / EACH
- S41-01924-350-PZ
- 10-24 X 3-1/2" PPH ZN
- G
- 0
Diameter: | #10#10 |
Length: | 3 1/23 1/2 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.2379 / EACH
- S41-01932-025-PS
- 10-32 X 1/4" PPH 18-8 SS
- G
- 0
Diameter: | #10#10 |
Length: | 1/41/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0680 / EACH
- S41-01932-025-PZ
- 10-32 X 1/4" PPH ZN
- E
- 0
Diameter: | #10#10 |
Length: | 1/41/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | PHILLIPSPHILLIPS |
- $0.0428 / EACH
- S41-01932-025-SS
- 10-32 X 1/4" SPH 18-8 SS
- G
- 0
Diameter: | #10#10 |
Length: | 1/41/4 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
Drive: | SLOTSLOT |
- $0.1500 / EACH
- S41-01932-025-SZ
- 10-32 X 1/4" SPH ZN
- G
- 0
Diameter: | #10#10 |
Length: | 1/41/4 |
Material: | MILD STEELMILD STEEL |
Head Style: | PAN HEADPAN HEAD |
Drive: | SLOTSLOT |
- $0.0596 / EACH
- S41-01932-038-PS
- 10-32 X 3/8" PPH 18-8 SS
- G
- 0
Diameter: | #10#10 |
Length: | 3/83/8 |
Material: | STAINLESSSTAINLESS |
Head Style: | PAN HEADPAN HEAD |
