FLAP WHEELS
Sort By:
Filters:
Wheel Diameter
Material Width
Grit
Grain Material
Shank Diameter
Brand
Page {pageNumber} of {pagesNumber}
- AB060-C37098
- Flap Whl 3/4x3/4x1/4 A/O 60G
- G
- 0
Wheel Diameter: | .75.75 |
Material Width: | .75.75 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.1440 / EACH
- AB060-C37099
- Flap Whl 3/4x3/4x1/4 A/O 80G
- G
- 0
Wheel Diameter: | .75.75 |
Material Width: | .75.75 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.1440 / EACH
- AB060-C37100
- Flap Whl 3/4x3/4x1/4 A/O 120G
- G
- 0
Wheel Diameter: | .75.75 |
Material Width: | .75.75 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.2240 / EACH
- AB060-C37104
- Flap Whl 3/4x3/4x1/4 A/O 240G
- G
- 0
Wheel Diameter: | .75.75 |
Material Width: | .75.75 |
Grit: | 240240 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $1.2960 / EACH
- AB060-C37105
- Flap Whl 3/4x3/4x1/4 A/O 320G
- G
- 0
Wheel Diameter: | .75.75 |
Material Width: | .75.75 |
Grit: | 320320 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $1.2960 / EACH
- AB060-C39903
- Flap Whl 1x5/8x1/4 A/O 60G
- G
- 0
Wheel Diameter: | 11 |
Material Width: | .625.625 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.0160 / EACH
- AB060-C39904
- Flap Whl 1x5/8x1/4 A/O 80G
- G
- 0
Wheel Diameter: | 11 |
Material Width: | .625.625 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.0160 / EACH
- AB060-C39905
- Flap Whl 1x5/8x1/4 A/O 120G
- G
- 0
Wheel Diameter: | 11 |
Material Width: | .625.625 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.0160 / EACH
- AB060-C39907
- Flap Whl 1x1x1/4 A/O 40G
- G
- 0
Wheel Diameter: | 11 |
Material Width: | 11 |
Grit: | 4040 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.0000 / EACH
- AB060-C39908
- Flap Whl 1x1x1/4 A/O 60G
- C
- 0
Wheel Diameter: | 11 |
Material Width: | 11 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.0000 / EACH
- AB060-C39909
- Flap Whl 1x1x1/4 A/O 80G
- G
- 0
Wheel Diameter: | 11 |
Material Width: | 11 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.0000 / EACH
- AB060-C39910
- Flap Whl 1x1x1/4 A/O 120G
- G
- 0
Wheel Diameter: | 11 |
Material Width: | 11 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.0000 / EACH
- AB060-C39912
- Flap Whl 1x1x1/4 A/O 180G
- G
- 0
Wheel Diameter: | 11 |
Material Width: | 11 |
Grit: | 180180 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.0800 / EACH
- AB060-C39913
- Flap Whl 1x1x1/4 A/O 240G
- G
- 0
Wheel Diameter: | 11 |
Material Width: | 11 |
Grit: | 240240 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.0800 / EACH
- AB060-C39914
- Flap Whl 1x1x1/4 A/O 320G
- G
- 0
Wheel Diameter: | 11 |
Material Width: | 11 |
Grit: | 320320 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.0800 / EACH
- AB060-C39915
- Flap Whl 1-1/2x1/2x1/4 A/O 60G
- G
- 0
Wheel Diameter: | 1.51.5 |
Material Width: | .5.5 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.2400 / EACH
- AB060-C39916
- Flap Whl 1-1/2x1/2x1/4 A/O 80G
- G
- 0
Wheel Diameter: | 1.51.5 |
Material Width: | .5.5 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.2400 / EACH
- AB060-C39917
- Flap Whl 1-1/2x1/2x1/4 A/O 120G
- G
- 0
Wheel Diameter: | 1.51.5 |
Material Width: | .5.5 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.2400 / EACH
- AB060-C39920
- Flap Whl 1-1/2x1x1/4 A/O 40G
- G
- 0
Wheel Diameter: | 1.51.5 |
Material Width: | 11 |
Grit: | 4040 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.4320 / EACH
- AB060-C39921
- Flap Whl 1-1/2x1x1/4 A/O 60G
- C
- 0
Wheel Diameter: | 1.51.5 |
Material Width: | 11 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.4320 / EACH
- AB060-C39922
- Flap Whl 1-1/2x1x1/4 A/O 80G
- G
- 0
Wheel Diameter: | 1.51.5 |
Material Width: | 11 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.4320 / EACH
- AB060-C39923
- Flap Whl 1-1/2x1x1/4 A/O 120G
- G
- 0
Wheel Diameter: | 1.51.5 |
Material Width: | 11 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.4320 / EACH
- AB060-C39924
- Flap Whl 2x1/2x1/4 A/O 40G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | .5.5 |
Grit: | 4040 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.7360 / EACH
- AB060-C39925
- Flap Whl 2x1/2x1/4 A/O 60G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | .5.5 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.7360 / EACH
- AB060-C39926
- Flap Whl 2x1/2x1/4 A/O 80G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | .5.5 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.7360 / EACH
- AB060-C39927
- Flap Whl 2x1/2x1/4 A/O 120G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | .5.5 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.7360 / EACH
- AB060-C39931
- Flap Whl 2x1x1/4 A/O 40G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 11 |
Grit: | 4040 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.8960 / EACH
- AB060-C39932
- Flap Whl 2x1x1/4 A/O 60G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 11 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.8960 / EACH
- AB060-C39933
- Flap Whl 2x1x1/4 A/O 80G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 11 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.8960 / EACH
- AB060-C39934
- Flap Whl 2x1x1/4 A/O 120G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 11 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.9280 / EACH
- AB060-C39935
- Flap Whl 2x1x1/4 A/O 180G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 11 |
Grit: | 180180 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $3.0880 / EACH
- AB060-C39936
- Flap Whl 2x1x1/4 A/O 240G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 11 |
Grit: | 240240 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $1.6992 / EACH
- AB060-C39937
- Flap Whl 2x1x1/4 A/O 320G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 11 |
Grit: | 320320 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $3.0880 / EACH
- AB060-C39938
- Flap Whl 2x2x1/4 A/O 60G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 22 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $4.5600 / EACH
- AB060-C39939
- Flap Whl 2x2x1/4 A/O 80G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 22 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $4.7680 / EACH
- AB060-C39941
- Flap Whl 2-1/2x1x1/4 A/O 60G
- G
- 0
Wheel Diameter: | 2.52.5 |
Material Width: | 11 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $4.0160 / EACH
- AB060-C39942
- Flap Whl 2-1/2x1x1/4 A/O 80G
- G
- 0
Wheel Diameter: | 2.52.5 |
Material Width: | 11 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $4.0160 / EACH
- AB060-C39943
- Flap Whl 2-1/2x1x1/4 A/O 120G
- G
- 0
Wheel Diameter: | 2.52.5 |
Material Width: | 11 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $4.0960 / EACH
- AB060-C39947
- Flap Whl 3x1x1/4 A/O 40G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | 11 |
Grit: | 4040 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $4.4640 / EACH
- AB060-C39948
- Flap Whl 3x1x1/4 A/O 60G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | 11 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $4.4800 / EACH
- AB060-C39949
- Flap Whl 3x1x1/4 A/O 80G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | 11 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $4.4800 / EACH
- AB060-C39950
- Flap Whl 3x1x1/4 A/O 120G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | 11 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $4.7040 / EACH
- AB060-C39951
- Flap Whl 3x1x1/4 A/O 180G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | 11 |
Grit: | 180180 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $5.3280 / EACH
- AB060-C39952
- Flap Whl 3x1x1/4 A/O 240G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | 11 |
Grit: | 240240 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.9472 / EACH
- AB060-C39953
- Flap Whl 3x1x1/4 A/O 320G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | 11 |
Grit: | 320320 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.9472 / EACH
- AB060-C39954
- Flap Whl 3x2x1/4 A/O 60G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | 22 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $7.5040 / EACH
- AB060-C39955
- Flap Whl 3x2x1/4 A/O 80G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | 22 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $7.8880 / EACH
- AB060-C39956
- Flap Whl 3x2x1/4 A/O 120G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | 22 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $8.1760 / EACH
- AB060-C39962
- Flap Whl 1x5/8x1/4-20 A/O 120G
- G
- 0
Wheel Diameter: | 11 |
Material Width: | .625.625 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $1.9680 / EACH
- AB060-C39964
- Flap Whl 1x1x1/4-20 A/O 40G
- G
- 0
Wheel Diameter: | 11 |
Material Width: | 11 |
Grit: | 4040 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $2.1760 / EACH
- AB060-C39965
- Flap Whl 1x1x1/4-20 A/O 60G
- G
- 0
Wheel Diameter: | 11 |
Material Width: | 11 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $2.1760 / EACH
- AB060-C39966
- Flap Whl 1x1x1/4-20 A/O 80G
- G
- 0
Wheel Diameter: | 11 |
Material Width: | 11 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $2.1760 / EACH
- AB060-C39967
- Flap Whl 1x1x1/4-20 A/O 120G
- G
- 0
Wheel Diameter: | 11 |
Material Width: | 11 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $2.1760 / EACH
- AB060-C39968
- Flap Whl 1x1x1/4-20 A/O 180G
- G
- 0
Wheel Diameter: | 11 |
Material Width: | 11 |
Grit: | 180180 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $2.0640 / EACH
- AB060-C39977
- Flap Whl 1-1/2x1x1/4-20 A/O 40G
- G
- 0
Wheel Diameter: | 1.51.5 |
Material Width: | 11 |
Grit: | 4040 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $2.5440 / EACH
- AB060-C39978
- Flap Whl 1-1/2x1x1/4-20 A/O 60G
- G
- 0
Wheel Diameter: | 1.51.5 |
Material Width: | 11 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $2.5440 / EACH
- AB060-C39979
- Flap Whl 1-1/2x1x1/4-20 A/O 80G
- G
- 0
Wheel Diameter: | 1.51.5 |
Material Width: | 11 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $2.5440 / EACH
- AB060-C39980
- Flap Whl 1-1/2x1x1/4-20 A/O 120G
- G
- 0
Wheel Diameter: | 1.51.5 |
Material Width: | 11 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $2.4130 / EACH
- AB060-C39988
- Flap Whl 2x1x1/4-20 A/O 40G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 11 |
Grit: | 4040 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $3.1200 / EACH
- AB060-C39989
- Flap Whl 2x1x1/4-20 A/O 60G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 11 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $3.1200 / EACH
- AB060-C39990
- Flap Whl 2x1x1/4-20 A/O 80G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 11 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $3.1200 / EACH
- AB060-C39992
- Flap Whl 2x1x1/4-20 A/O 180G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 11 |
Grit: | 180180 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $2.9440 / EACH
- AB060-C39998
- Flap Whl 2-1/2x1x1/4-20 A/O 60G
- G
- 0
Wheel Diameter: | 2.52.5 |
Material Width: | 11 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $4.0960 / EACH
- AB060-C39999
- Flap Whl 2-1/2x1x1/4-20 A/O 80G
- G
- 0
Wheel Diameter: | 2.52.5 |
Material Width: | 11 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $4.0960 / EACH
- AB060-C40002
- Flap Whl 2x3/4x1/4 A/O 150G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | .75.75 |
Grit: | 150150 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $2.5600 / EACH
- AB060-C40003
- Flap Whl 2x1-1/2x1/4 A/O 40G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 1.51.5 |
Grit: | 4040 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $3.8080 / EACH
- AB060-C40004
- Flap Whl 2x1-1/2x1/4 A/O 60G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 1.51.5 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $3.8080 / EACH
- AB060-C40005
- Flap Whl 2x1-1/2x1/4 A/O 80G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 1.51.5 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $3.8080 / EACH
- AB060-C40006
- Flap Whl 2x1-1/2x1/4 A/O 120G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | 1.51.5 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $3.8080 / EACH
- AB060-C40007
- Flap Whl 2x1/2x1/4-20 A/O 60G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | .5.5 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $3.1200 / EACH
- AB060-C40008
- Flap Whl 2x1/2x1/4-20 A/O 80G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | .5.5 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $3.1200 / EACH
- AB060-C40009
- Flap Whl 2x1/2x1/4-20 A/O 120G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | .5.5 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $2.9512 / EACH
- AB060-C41004
- Flap Whl 3x1x1/4-20 A/O 40G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | 11 |
Grit: | 4040 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $4.9440 / EACH
- AB060-C41005
- Flap Whl 3x1x1/4-20 A/O 60G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | 11 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $4.9440 / EACH
- AB060-C41006
- Flap Whl 3x1x1/4-20 A/O 80G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | 11 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $4.9440 / EACH
- AB060-C41008
- Flap Whl 3x1x1/4-20 A/O 180G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | 11 |
Grit: | 180180 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/4-201/4-20 |
Brand: | CGWCGW |
- $4.6720 / EACH
- AB060-C41018
- Flap Whl 3x1/2x1/4 A/O 60G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | .5.5 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $4.2720 / EACH
- AB060-C41019
- Flap Whl 3x1/2x1/4 A/O 80G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | .5.5 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $4.4800 / EACH
- AB060-C41020
- Flap Whl 3x1/2x1/4 A/O 120G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | .5.5 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $4.5920 / EACH
- AB060-C41026
- Flap Whl 4x1x5/8 Unmounted FW A/O A/O 60G
- G
- 0
Wheel Diameter: | 44 |
Material Width: | 11 |
Grit: | 6060 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | |
Brand: | CGWCGW |
- $7.0160 / EACH
- AB060-C41027
- Flap Whl 4x1x5/8 Unmounted FW A/O A/O 80G
- G
- 0
Wheel Diameter: | 44 |
Material Width: | 11 |
Grit: | 8080 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | |
Brand: | CGWCGW |
- $7.0160 / EACH
- AB060-C41029
- Flap Whl 4x1x5/8 Unmounted FW A/O A/O 120G
- G
- 0
Wheel Diameter: | 44 |
Material Width: | 11 |
Grit: | 120120 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | |
Brand: | CGWCGW |
- $14.8480 / EACH
- AB060-C41031
- Flap Whl 4x1x5/8 Unmounted FW A/O A/O 180G
- G
- 0
Wheel Diameter: | 44 |
Material Width: | 11 |
Grit: | 180180 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | |
Brand: | CGWCGW |
- $15.6800 / EACH
- AB060-C41032
- Flap Whl 1-1/2x1/2x1/4 A/O 180G
- G
- 0
Wheel Diameter: | 1.51.5 |
Material Width: | .5.5 |
Grit: | 180180 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $1.2960 / EACH
- AB060-C41035
- Flap Whl 1-1/2x1/2x1/4 A/O 240G
- G
- 0
Wheel Diameter: | 1.51.5 |
Material Width: | .5.5 |
Grit: | 240240 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $1.2960 / EACH
- AB060-C41036
- Flap Whl 1-1/2x1x1/4 A/O 180G
- G
- 0
Wheel Diameter: | 1.51.5 |
Material Width: | 11 |
Grit: | 180180 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $1.4496 / EACH
- AB060-C41037
- Flap Whl 1-1/2x1x1/4 A/O 240G
- G
- 0
Wheel Diameter: | 1.51.5 |
Material Width: | 11 |
Grit: | 240240 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $1.4496 / EACH
- AB060-C41038
- Flap Whl 2x1/2x1/4 A/O 180G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | .5.5 |
Grit: | 180180 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $1.5840 / EACH
- AB060-C41039
- Flap Whl 2x1/2x1/4 A/O 240G
- G
- 0
Wheel Diameter: | 22 |
Material Width: | .5.5 |
Grit: | 240240 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $1.5840 / EACH
- AB060-C41044
- Flap Whl 3x2x1/4 A/O 40G
- G
- 0
Wheel Diameter: | 33 |
Material Width: | 22 |
Grit: | 4040 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | 1/41/4 |
Brand: | CGWCGW |
- $7.5040 / EACH
- AB060-C41045
- Flap Whl 6x1x1 Unmounted FW A/O 40G
- G
- 0
Wheel Diameter: | 66 |
Material Width: | 11 |
Grit: | 4040 |
Grain Material: | ALUM OXIDEALUM OXIDE |
Shank Diameter: | |
Brand: | CGWCGW |
- $24.5120 / EACH
- AB060-C41046
